
Name | Saddle surface |
Material | Die steel STAVAX(HRC50) |
Machine | JDGR200_A10H |
Size | 75×30×40mm |
Advantages |
1、0.1μ feed, 1μ cutting; |

Name | Titanium alloy precision parts |
Material | Titanium alloy(TC4) |
Machine | JDGR200_A10H |
Size | 14.2×14.2×17.7mm |
Advantages |
1、5-axis machining at one time, verticality and dimensional tolerancesare ±0.010mm; |

Name | 5-axis LED lamp concave die |
Material | S136(HRC52) |
Machine | JDGR200_A10H |
Size | 30×30mm |
Advantages |
1、The cutter mark is uniform under 100 times magnifier; |

Name | Die castings testing piece |
Material | Cast aluminum |
Machine | JDGR400_A15SH |
Size | 133.5×112.9×71.2mm |
Advantages |
1、One-time clamping and multi-position machining can be finished by 5-axis precision high-speed machining center; |

Name | Coffee machine part |
Material | Organic glass(PMMA) |
Machine | JDGR400_A15SH |
Size | 259.5×107×68mm |
Advantages |
1、Compound machining of drilling, boring and milling; |

Name | Reducer shell testing piece |
Material | Aluminum alloy(ADC12) |
Machine | JDGR400_A15SH |
Size | 123.4×98.9×102.5mm |
Advantages |
1、Compound machining of boring, milling, drilling, tapping and reaming; |

Name | Saddle surface |
Material | Die steel STAVAX(HRC50) |
Machine | JDGR200_A10H |
Size | 75×30×40mm |
Advantages | 1、0.1μ feed, 1μ cutting; |

Name | Titanium alloy precision parts |
Material | Titanium alloy(TC4) |
Machine | JDGR200_A10H |
Size | 14.2×14.2×17.7mm |
Advantages | 1、5-axis machining at one time, verticality and dimensional tolerancesare ±0.010mm; |

Name | 5-axis LED lamp concave die |
Material | S136(HRC52) |
Machine | JDGR200_A10H |
Size | 30×30mm |
Advantages | 1、The cutter mark is uniform under 100 times magnifier; |

Name | Die castings testing piece |
Material | Cast aluminum |
Machine | JDGR400_A15SH |
Size | 133.5×112.9×71.2mm |
Advantages | 1、One-time clamping and multi-position machining can be finished by 5-axis precision high-speed machining center; |

Name | Coffee machine part |
Material | Organic glass(PMMA) |
Machine | JDGR400_A15SH |
Size | 259.5×107×68mm |
Advantages | 1、Compound machining of drilling, boring and milling; |

Name | Reducer shell testing piece |
Material | Aluminum alloy(ADC12) |
Machine | JDGR400_A15SH |
Size | 123.4×98.9×102.5mm |
Advantages | 1、Compound machining of boring, milling, drilling, tapping and reaming; |





